Celtic Challenge
28 Dec 2024
-
Brython Thunder
-
Gwalia Lightning
Celtic Challenge
28 Dec 2024
-
Clovers
-
Wolfhounds
No Upcoming fixtures available.
Past events
Feb
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
06 Feb 2022 | Spain | Cancelled | Italy | Friendly | TBC | |
10 Feb 2022 | Spain A | 47-15 | Colombia | Friendly | Valle del Arcipreste (Majadahonda) | View |
13 Feb 2022 | Hong Kong | Cancelled | Kazakhstan | Asia World Cup qualifier | TBC | |
19 Feb 2022 | Colombia | 18-10 | Kazakhstan | World Cup qualifier | Sevens Stadium, Dubai | View |
19 Feb 2022 | England U18 | 64-0 | Scotland U18 | Friendly | Tynedale | View |
19 Feb 2022 | Netherlands | 0-69 | Spain | European Championship | Amsterdam | View |
19 Feb 2022 | Samoa | Cancelled | Kazakhstan or Hong Kong | World Cup qualifier | Sevens Stadium, Dubai | |
19 Feb 2022 | Sélection Ligue Sud de France | 40-7 | Italy U18 | Friendly | St Raphaël, Cote d'Azur | |
25 Feb 2022 | Scotland | 59-3 | Colombia | World Cup qualifier | Sevens Stadium, Dubai | View |
26 Feb 2022 | Spain | 27-0 | Russia | European Championship | Madrid | View |
Mar
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
12 Mar 2022 | Russia | Cancelled | Netherlands | European Championship | Saransk | |
12 Mar 2022 | Switzerland | 0-48 | Sweden | European Trophy | Geneva | View |
12 Mar 2022 | Wales XV | 23-31 | USA Falcons | Friendly | Llanelli | View |
19 Mar 2022 | England U20 | 38-7 | Scotland Futures | Friendly | Darlington | View |
26 Mar 2022 | France U20 | 35-14 | England U20 | Friendly | Evreux | View |
26 Mar 2022 | Ireland | 19-27 | Wales | Six Nations | RDS Arena, Dublin | View |
26 Mar 2022 | Scotland | 5-57 | England | Six Nations | DAM Health Stadium, Edinburgh | View |
27 Mar 2022 | France | 39-6 | Italy | Six Nations | Stade des Alpes, Grenoble | View |
Apr
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Apr 2022 | England U20 | 27-32 | France U20 | Friendly | Henley | View |
02 Apr 2022 | France | 40-5 | Ireland | Six Nations | Stade Ernest-Wallon, Toulouse | View |
02 Apr 2022 | Wales | 24-19 | Scotland | Six Nations | Cardiff Arms Park | View |
03 Apr 2022 | Italy | 0-74 | England | Six Nations | Stadio Sergio Lanfranchi, Parma | View |
09 Apr 2022 | England | 58-5 | Wales | Six Nations | Kingsholm, Gloucester | View |
09 Apr 2022 | England U18 | 17-12 | Ireland U18 | Six Nations U18 Festival | Edinburgh | View |
09 Apr 2022 | England U18 | 7-29 | France U18 | Six Nations U18 Festival | Edinburgh | View |
09 Apr 2022 | France U18 | 26-0 | Ireland U18 | Six Nations U18 Festival | Edinburgh | View |
09 Apr 2022 | Italy U18 | 0-14 | Wales u18 | Six Nations U18 Festival | Edinburgh | View |
09 Apr 2022 | Scotland U18 | 0-0 | Italy U18 | Six Nations U18 Festival | Edinburgh | View |
09 Apr 2022 | Scotland U18 | 0-24 | Wales U18 | Six Nations U18 Festival | Edinburgh | View |
10 Apr 2022 | Ireland | 29-8 | Italy | Six Nations | Musgrave Park, Cork | View |
10 Apr 2022 | Scotland | 8-28 | France | Six Nations | Scotstoun Stadium, Glasgow | View |
13 Apr 2022 | England U18 | 10-72 | France U18 | Six Nations U18 Festival | Edinburgh | View |
13 Apr 2022 | Ireland U18 | 10-17 | Wales U18 | Six Nations U18 Festival | Edinburgh | View |
13 Apr 2022 | Scotland U18 | 24-22 | Italy U18 | Six Nations U18 Festival | Edinburgh | View |
22 Apr 2022 | Wales | 5-33 | France | Six Nations | Cardiff Arms Park | View |
23 Apr 2022 | Italy | 20-13 | Scotland | Six Nations | Stadio Sergio Lanfranchi, Parma | View |
24 Apr 2022 | England | 69-0 | Ireland | Six Nations | Welford Road, Leicester | View |
30 Apr 2022 | France | 12-24 | England | Six Nations | Stade Jean Dauger, Bayonne | View |
30 Apr 2022 | Ireland | 15-14 | Scotland | Six Nations | Kingspan Stadium, Belfast | View |
30 Apr 2022 | Portugal | 57-0 | Germany | European Trophy B | Lisbon | View |
30 Apr 2022 | Wales | 8-10 | Italy | Six Nations | Cardiff Arms Park | View |
May
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 May 2022 | Fiji | 14-28 | Japan | Tri-Series | Bond University, Gold Coast | View |
06 May 2022 | Australia | 36-19 | Fiji | Tri-Series | Suncorp Stadium, Brisbane | View |
06 May 2022 | Australian Barbarians | 10-24 | Japan | Friendly | West, Canbera | View |
07 May 2022 | Croatia | 24-12 | Utrecht Students | Friendly | Stari Parc, Split | View |
10 May 2022 | Australia | 10-12 | Japan | Tri-Series | Bond University, Gold Coast | View |
28 May 2022 | Finland | 80-0 | Switzerland | European Trophy | Hamarin Sports Ground, Porvoo | View |
Jun
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
06 Jun 2022 | Canada | 36-5 | United States | Pacific Fours | Domain Stadium, Tauranga | View |
06 Jun 2022 | New Zealand | 23-10 | Australia | Pacific Fours | Domain Stadium, Tauranga | View |
12 Jun 2022 | Australia | 14-16 | United States | Pacific Fours | Trusts Arena, Waitakere, Auckland | View |
12 Jun 2022 | New Zealand | 28-0 | Canada | Pacific Fours | Trusts Arena, Waitakere, Auckland | View |
15 Jun 2022 | South Africa | 108-0 | Zimbabwe | Africa Cup Pool A | City Park, Cape Town | View |
18 Jun 2022 | Australia | 10-22 | Canada | Pacific Fours | Semenoff Stadium, Whangarei | View |
18 Jun 2022 | Netherlands | 57-5 | Belgium | 40th anniversary test | Utrecht | View |
18 Jun 2022 | New Zealand | 50-6 | United States | Pacific Fours | Semenoff Stadium, Whangarei | View |
19 Jun 2022 | Namibia | 0-72 | Zimbabwe | Africa Cup Pool A | City Park, Cape Town | View |
23 Jun 2022 | South Africa | 128-3 | Namibia | Africa Cup Pool A | City Park, Cape Town | View |
Jul
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
09 Jul 2022 | Fiji | 152-0 | Papua New Guinea | Oceania Championship | Massey Park, Papakura | View |
09 Jul 2022 | Samoa | 25-17 | Tonga | Oceania Championship | Massey Park, Papakura, NZ | View |
13 Jul 2022 | Fiji | 34-7 | Tonga | Oceania Championship | Navigation Homes Stadium, Pukekohe | View |
13 Jul 2022 | Samoa | 91-0 | Papua New Guinea | Oceania Championship | Navigation Homes Stadium, Pukekohe, NZ | View |
17 Jul 2022 | Fiji | 31-24 | Samoa | Oceania Championship | Massey Park, Papakura, NZ | View |
17 Jul 2022 | Tonga | 108-7 | Papua New Guinea | Oceania Championship | Massey Park, Papakura, NZ | View |
24 Jul 2022 | Canada | 34-24 | Italy | Friendly | Langford | View |
24 Jul 2022 | Japan | 15-6 | South Africa | Friendly | Kamaishi Stadium, Iwate | View |
30 Jul 2022 | Japan | 12-20 | South Africa | Friendly | Kumagaya Stadium, Saitama | View |
Aug
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
13 Aug 2022 | South Africa | 44-5 | Spain | Friendly | Ellispark, Johannesburg | View |
19 Aug 2022 | South Africa | 37-14 | Spain | Friendly | Olen Park, Potchefstroom | View |
19 Aug 2022 | South Africa U20 | 55-0 | Zimbabwe U20 | Friendly | Potchefstroom | View |
20 Aug 2022 | Japan | 57-22 | Ireland | Friendly | Shizuoka ECOPA Stadium, Shizuoka | View |
20 Aug 2022 | New Zealand | 52-5 | Australia | Friendly | Orangetheory Stadium, Christchurch | View |
27 Aug 2022 | Australia | 14-22 | New Zealand | Friendly | Adelaide | View |
27 Aug 2022 | Canada | 31-3 | Wales | Friendly | Halifax | View |
27 Aug 2022 | Japan | 29-10 | Ireland | Friendly | Chichibunomiya Rugby Stadium, Tokyo | View |
27 Aug 2022 | Scotland | 17-21 | United States | Friendly | Dam Health Stadium, Edinburgh | View |
Sep
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Sep 2022 | England | 52-14 | United States | Friendly | Sandy Park, Exeter | View |
03 Sep 2022 | France | 21-0 | Italy | Friendly | Nice | View |
09 Sep 2022 | Italy | 26-19 | France | Friendly | Biella | View |
11 Sep 2022 | Scotland | Cancelled | Spain | Friendly | Dam Health Stadium, Edinburgh | |
14 Sep 2022 | England | 73-7 | Wales | Friendly | Bristol | View |
23 Sep 2022 | Fiji | 7-24 | Canada | Friendly | HFC Bank Stadium, Suva | View |
24 Sep 2022 | New Zealand | 96-12 | Japan | Friendly | Eden Park, Auckland | View |
Oct
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
08 Oct 2022 | Fiji | 19-84 | England | World Cup: Pool C | Eden Park, Auckland | View |
08 Oct 2022 | New Zealand | 46-17 | Australia | World Cup: Pool A | Eden Park, Auckland | View |
08 Oct 2022 | South Africa | 5-40 | France | World Cup: Pool C | Eden Park, Auckland | View |
09 Oct 2022 | Japan | 5-41 | Canada | World Cup: Pool B | Northland Events Centre, Whangarei | View |
09 Oct 2022 | United States | 10-22 | Italy | World Cup: Pool B | Northland Events Centre, Whangarei | View |
09 Oct 2022 | Wales | 18-15 | Scotland | World Cup: Pool A | Northland Events Centre, Whangarei | View |
14 Oct 2022 | Tunisia | 24-7 | Senegal | Africa Cup | El Menzah Rugby Stadium, Tunis | View |
15 Oct 2022 | France | 7-13 | England | World Cup: Pool C | Northland Events Centre, Whangarei | View |
15 Oct 2022 | Scotland | 12-14 | Australia | World Cup: Pool A | Northland Events Centre, Whangarei | View |
15 Oct 2022 | United States | 30-17 | Japan | World Cup: Pool B | Northland Events Centre, Whangarei | View |
16 Oct 2022 | Fiji | 21-17 | South Africa | World Cup: Pool C | Waitakere Stadium, Auckland | View |
16 Oct 2022 | Italy | 12-22 | Canada | World Cup: Pool B | Waitakere Stadium, Auckland | View |
16 Oct 2022 | New Zealand | 56-12 | Wales | World Cup: Pool A | Waitakere Stadium, Auckland | View |
18 Oct 2022 | Senegal | 25-34 | Madagascar | Africa Cup | El Menzah Rugby Stadium, Tunis | View |
22 Oct 2022 | Australia | 13-7 | Wales | World Cup: Pool A | Northland Events Centre, Whangarei | View |
22 Oct 2022 | Belgium | 5-71 | Portugal | European Trophy | Nelson Mandela Stadium, Brussels | View |
22 Oct 2022 | Finland | 43-5 | Germany | European Trophy | Myllypuron Nurmikenttä, Helsinki | View |
22 Oct 2022 | France | 44-0 | Fiji | World Cup: Pool C | Northland Events Centre, Whangarei | View |
22 Oct 2022 | New Zealand | 57-0 | Scotland | World Cup: Pool A | Northland Events Centre, Whangarei | View |
22 Oct 2022 | Tunisia | 5-27 | Madagascar | Africa Cup | El Menzah Rugby Stadium, Tunis | View |
23 Oct 2022 | Canada | 29-14 | United States | World Cup: Pool B | Waitakere Stadium, Auckland | View |
23 Oct 2022 | England | 75-0 | South Africa | World Cup: Pool C | Waitakere Stadium, Auckland | View |
23 Oct 2022 | Japan | 8-21 | Italy | World Cup: Pool C | Waitakere Stadium, Auckland | View |
25 Oct 2022 | Uganda | 36-17 | Zambia | Africa Cup | Kampala | View |
29 Oct 2022 | France | 36-3 | Italy | World Cup: Quarter-Final | Northlands Events Centre, Whangarei | View |
29 Oct 2022 | Kenya | 36-17 | Zambia | Africa Cup | Kampala | View |
29 Oct 2022 | New Zealand | 55-3 | Wales | World Cup: Quarter-Final | Northlands Events Centre, Whangarei | View |
30 Oct 2022 | Canada | 32-11 | United States | World Cup: Quarter-Final | Waitakere Stadium, Auckland | View |
30 Oct 2022 | England | 41-5 | Australia | World Cup: Quarter-Final | Waitakere Stadium, Auckland | View |
Nov
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Nov 2022 | Uganda | 3-23 | Kenya | Africa Cup | Kampala | View |
04 Nov 2022 | Cameroun | 8-0 | Cote D'Ivorie | Africa Cup | Stade Olembé, Yaoundé, Cameroun | View |
05 Nov 2022 | England | 19-26 | Canada | World Cup: Semi-Final | Eden Park, Auckland | View |
05 Nov 2022 | Germany | 12-10 | Czechia | European Trophy | Rugby Center, Hürth | View |
05 Nov 2022 | New Zealand | 25-24 | France | World Cup: Semi-Final | Eden Park, Auckland | View |
08 Nov 2022 | Burkina Faso | 10-50 | Cote D'Ivorie | Africa Cup | Stade Olembé, Yaoundé, Cameroun | View |
12 Nov 2022 | Brazil | 17-25 | Colombia | Friendly | Estádio Nogueira, Mogi das Cruzes | View |
12 Nov 2022 | Cameroun | 52-0 | Burkina Faso | Africa Cup | Stade Olembé, Yaoundé, Cameroun | View |
12 Nov 2022 | Canada | 0-36 | France | World Cup: Third Place | Eden Park, Auckland | View |
12 Nov 2022 | New Zealand | 34-31 | England | World Cup: Final | Eden Park, Auckland | View |
19 Nov 2022 | Czechia | 29-21 | Belgium | European Trophy | Prague Marketa stadium, Prague | View |
26 Nov 2022 | Portugal | 5-7 | Sweden | Friendly | CAR Jamor Grounds, Lisbon | View |